The exclusive suburb of Rose Bay is a distinguished and upmarket harbourside address, just 6km east of the CBD. The famous Catalina restaurant sits on its picturesque shores, the destination for many power lunches for Sydney?s elite. From the prized balcony seats you can watch the seaplanes taking off, escorting flyers on sightseeing trips or jaunts up to famous restaurants such as Jonah's at Whale Beach or the Cottage Point Inn.
Rose Bay features an abundance of recreational attractions, including the exclusive Royal Sydney Golf Club and the neighbouring Woollahra Golf Course. Take leisurely walks along the waterfront, take in a game of tennis by the harbour or indulge in any manner of water activities.
Its architecture is varied, from classic freestanding Federation homes and Californian bungalows on large parcels of land to Art Deco apartments and sleek contemporary boutique developments.
Rose Bay shopping village at the junction of New South Head Road and Dover Road offers a top selection of cafes, gourmet stores, supermarkets, specialty shops and a pub. Along Old South Head Road you?ll also find another charming hub replete with a host of eateries and amenities.
Many of Sydney?s top schools are located in and around Rose Bay, including the prestigious private girls? schools Kincoppal Rose Bay, Kambala and Ascham, the private boys? schools Scots College and Cranbrook, the co-ed private school Reddam House and the local government high school Rose Bay Secondary College.
The area is well serviced by buses which take you to the CBD or the main transport interchange of Edgecliff Station.
Rose Bay features an abundance of recreational attractions, including the exclusive Royal Sydney Golf Club and the neighbouring Woollahra Golf Course. Take leisurely walks along the waterfront, take in a game of tennis by the harbour or indulge in any manner of water activities.
Its architecture is varied, from classic freestanding Federation homes and Californian bungalows on large parcels of land to Art Deco apartments and sleek contemporary boutique developments.
Rose Bay shopping village at the junction of New South Head Road and Dover Road offers a top selection of cafes, gourmet stores, supermarkets, specialty shops and a pub. Along Old South Head Road you?ll also find another charming hub replete with a host of eateries and amenities.
Many of Sydney?s top schools are located in and around Rose Bay, including the prestigious private girls? schools Kincoppal Rose Bay, Kambala and Ascham, the private boys? schools Scots College and Cranbrook, the co-ed private school Reddam House and the local government high school Rose Bay Secondary College.
The area is well serviced by buses which take you to the CBD or the main transport interchange of Edgecliff Station.
- Suburb:Rose Bay
- Postcode:2029
- Population:8,703
- Municipality:Woollahra Council
Interesting Places
landmarks
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| ROSE BAY | 4 | 3 | 2 | For Sale : Register Interest Now | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 41 Dover Road | ROSE BAY | 28-03-2012 | 4 | 3 | 3 | $2,052,000 | View Property |
| 3/10 Liverpool Street | ROSE BAY | 29-09-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 3/10 Liverpool Street | ROSE BAY | 29-09-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 2/843 New South Head Road | ROSE BAY | 15-09-2011 | 3 | 3 | 2 | Undisclosed | View Property |
| 2/843 New South Head Road | ROSE BAY | 15-09-2011 | 3 | 3 | 2 | Undisclosed | View Property |
| 9/24 Balfour Road | ROSE BAY | 13-05-2011 | 2 | 1 | 0 | $629,500 | View Property |
| 115 Chaleyer Street | ROSE BAY | 7-05-2011 | 6 | 2 | 2 | Undisclosed | View Property |
| 1/28 Balfour Road | ROSE BAY | 26-03-2011 | 2 | 1 | 0 | $680,000 | View Property |
| 59 Onslow Street | ROSE BAY | 3-09-2010 | 4 | 2 | 2 | $1,640,000 | View Property |
| 9A Bayview Hill Road | ROSE BAY | 11-08-2010 | 4 | 3 | 4 | Undisclosed | View Property |
| 5/2-4 Ian Street | ROSE BAY | 6-05-2010 | 3 | 3 | 2 | $2,600,000 | View Property |
| 5/81 O'Sullivan Road | ROSE BAY | 13-03-2010 | 1 | 1 | 1 | $661,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 2/30 Roberts Street | ROSE BAY | 3 | 2 | 3 | Undisclosed | View Property | |
| 23-27 Liverpool Street | ROSE BAY | 3 | 2 | 2 | Undisclosed | View Property | |
| 58 Dover Road | ROSE BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| 3/449 Old South Head Road | ROSE BAY | 2 | 1 | 1 | Undisclosed | View Property | |
| 9/23 Newcastle Street | ROSE BAY | 2 | 1 | 0 | Undisclosed | View Property | |
| 6/1 Plumer Road | ROSE BAY | 2 | 1 | 0 | Undisclosed | View Property | |
| 10A KENT ROAD | ROSE BAY | 2 | 1 | 0 | Undisclosed | View Property | |
| 24 Manion Avenue | ROSE BAY | 2 | 1 | 0 | Undisclosed | View Property | |
| 12/28 Balfour Road | ROSE BAY | 2 | 1 | 0 | Undisclosed | View Property | |
| 9/22 Manion Ave | ROSE BAY | 1 | 1 | 1 | Undisclosed | View Property | |
| 11 Manion Ave | ROSE BAY | 2 | 1 | 0 | Undisclosed | View Property | |
| 1-3 Conway Avenue | ROSE BAY | 3 | 2 | 0 | Undisclosed | View Property |



