This pretty, tiny little harbourside suburb is a particularly high-density inner city enclave gazing across a picturesque bay. Made up primarily of apartments of a variety of eras, it?s home to one of Sydney?s most expensive properties, ?Boomerang?, one of the few freestanding residences gracing the suburb.
Elizabeth Bay was named in honour of Governor Lachlan Macquarie?s wife, Elizabeth. The area was originally known by the Aboriginal name 'Yarrandabby' and what is now Macleay Point was 'Jerrewon'.[1]
Alexander Macleay (1767?1848), the Colonial Secretary of New South Wales, was granted 54 acres (220,000 m2) here in 1828. He commissioned architect John Verge (1788?1861) to build Elizabeth Bay House, a Regency style home that was completed in 1837.
Source: http://en.wikipedia.org/wiki/Elizabeth_Bay,_New_South_Wales
Elizabeth Bay was named in honour of Governor Lachlan Macquarie?s wife, Elizabeth. The area was originally known by the Aboriginal name 'Yarrandabby' and what is now Macleay Point was 'Jerrewon'.[1]
Alexander Macleay (1767?1848), the Colonial Secretary of New South Wales, was granted 54 acres (220,000 m2) here in 1828. He commissioned architect John Verge (1788?1861) to build Elizabeth Bay House, a Regency style home that was completed in 1837.
Source: http://en.wikipedia.org/wiki/Elizabeth_Bay,_New_South_Wales
- Suburb:Elizabeth Bay
- Postcode:2011
- Population:5,053
- Municipality:City of Sydney
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| ELIZABETH BAY | 21-12-2011 | 1 | 1 | 0 | Undisclosed | View Property | |
| Unit 12/3 Elizabeth Bay Crescent | ELIZABETH BAY | 30-09-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| Unit 7/35 Roslyn Street | ELIZABETH BAY | 13-05-2011 | 1 | 1 | 0 | Undisclosed | View Property |
| Unit 9/27 Billyard Avenue | ELIZABETH BAY | 22-10-2010 | 1 | 1 | 0 | Undisclosed | View Property |
| Unit 7/35 Roslyn Street | ELIZABETH BAY | 25-08-2010 | 1 | 1 | 0 | Undisclosed | View Property |
| Unit 1/65A Elizabeth Bay Road | ELIZABETH BAY | 29-04-2010 | 2 | 1 | 1 | Undisclosed | View Property |
| Unit 27/41-49 Roslyn Gardens | ELIZABETH BAY | 5-05-2009 | 1 | 1 | 1 | Undisclosed | View Property |
| Unit 13/51 Roslyn Gardens | ELIZABETH BAY | 27-03-2009 | 1 | 1 | 0 | Undisclosed | View Property |
| Unit 2/38 Roslyn Gardens | ELIZABETH BAY | 5-12-2008 | 1 | 1 | 0 | Undisclosed | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| Unit 4/49 Elizabeth Bay Road | ELIZABETH BAY | 2 | 1 | 0 | Undisclosed | View Property | |
| Unit 13/51 Roslyn Gardens | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| Unit 62/1a Elizabeth Bay Road | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| Unit 1/39 Roslyn Gardens | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| 2/53-55 Elizabeth Bay Road | ELIZABETH BAY | 2 | 1 | 1 | Undisclosed | View Property | |
| 6i/85 Elizabeth Bay Road | ELIZABETH BAY | 0 | 1 | 1 | Undisclosed | View Property | |
| Unit 18/35 Elizabeth Bay Road | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property | |
| Unit 12/10 Barncleuth Square | ELIZABETH BAY | 1 | 1 | 0 | Undisclosed | View Property |


