Incorporating the area known as East Sydney, the trendy inner city suburb of Darlinghurst is an increasingly gentrified urban hub which is home to much of Sydney?s best nightlife, entertainment and cosmopolitan eateries. The caf? strip of Victoria Street is renowned for its coffee, the East Sydney enclave known as Little Italy is famed for its cheap and cheerful Italian dining and Taylor Square along the lower end of Oxford Street is filled with bars and nightclubs. St Vincent?s Hospital is a local landmark.
- Suburb:Darlinghurst
- Postcode:2010
- Population:10,656
- Municipality:City of Sydney
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| Unit 10A/3A Farrell Avenue | DARLINGHURST | 0 | 1 | 0 | $320 pw | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| Unit 5/235 Darlinghurst Road | DARLINGHURST | 8-03-2012 | 1 | 1 | 0 | Undisclosed | View Property |
| Unit 704/20 Pelican Street | DARLINGHURST | 17-09-2010 | 2 | 2 | 1 | Undisclosed | View Property |
| Unit 5/16 Royston Street | DARLINGHURST | 12-05-2010 | 1 | 1 | 0 | Undisclosed | View Property |
| Unit 3/82-84 Stanley Street (enter via Stanley Lane) | DARLINGHURST | 2-12-2009 | 1 | 1 | 0 | Undisclosed | View Property |
| Unit 2/4 Clapton Place | DARLINGHURST | 10-06-2009 | 1 | 1 | 0 | Undisclosed | View Property |
| Unit 400/138 Barcom Avenue (enter via 21 Boundary St) | DARLINGHURST | 29-05-2009 | 1 | 1 | 1 | $715,000 | View Property |
| 261 Forbes Street | DARLINGHURST | 4-03-2009 | 3 | 1 | 0 | $1,135,000 | View Property |
| 10 Foley Street | DARLINGHURST | 26-02-2009 | 2 | 1 | 0 | Undisclosed | View Property |
| Unit 2/86 Stanley Street | DARLINGHURST | 5-12-2008 | 1 | 1 | 0 | Undisclosed | View Property |
| Unit 38/6 Stanley Street | DARLINGHURST | 27-11-2008 | 1 | 1 | 0 | $315,000 | View Property |
| Unit 704/172-190 Riley Street | DARLINGHURST | 7-10-2008 | 2 | 2 | 1 | Undisclosed | View Property |
| Unit 502/172-190 Riley Street | DARLINGHURST | 27-05-2008 | 1 | 1 | 0 | Undisclosed | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 190 Boundary Street | DARLINGHURST | 2 | 1 | 0 | Undisclosed | View Property | |
| 190 Boundary Street | DARLINGHURST | 2 | 1 | 0 | Undisclosed | View Property | |
| Unit 10B/3A Farrell Avenue | DARLINGHURST | 1 | 1 | 0 | Undisclosed | View Property | |
| 9 Ice Street | DARLINGHURST | 3 | 1 | 0 | Undisclosed | View Property | |
| 71 Boundary Street | DARLINGHURST | 3 | 2 | 1 | Undisclosed | View Property |


