Located just 4km from the CBD, Bellevue Hill is unquestionably one of the most prestigious addresses in Sydney, a leafy old-money haven that?s home to the discrete estates of some of Sydney?s most prominent families.
Architecturally it contains a combination of historic mansions and luxurious new residences, many of which are set on substantial blocks of land and enjoy stunning views of the harbour or back to the ocean. A significant number of Art Deco apartments also line the main thoroughfare of Birriga Road.
Two of Sydney?s top private boys? schools are found in Bellevue Hill, namely Cranbrook and The Scots College, whose impressive buildings and grounds dominate the landscape along Victoria Road. Some charming local village shops and eateries are located along Bellevue Road, however the retail mecca of Westfield, Bondi Junction and the exclusive boutique shopping hub of Double Bay are just minutes away. Iconic Bondi Beach is also within a brief drive while the 38 hectare Cooper Park provides the perfect place to get in some exercise.
Local buses take you to the main transport interchanges of Bondi Junction or Edgecliff Station, after which it?s a quick trip into the CBD. For all transport details in the area, visit the transport infoline website www.131500.com.au or phone 131 500.
- Suburb:Bellevue Hill
- Postcode:2023
- Population:9,446
- Municipality:Woollahra Council
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 23 Victoria Road | BELLEVUE HILL | 5 | 4 | 3 | Auction 22nd May 2013 | View Property |
| Unit 1/9 Carrington Avenue | BELLEVUE HILL | 3 | 3 | 2 | Offers over $2,300,000 | View Property |
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| Unit 5/76 Birriga Road | BELLEVUE HILL | 2 | 1 | 0 | $600 per week | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| Unit 18/206 Victoria Road | BELLEVUE HILL | 8-03-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| Unit 2/55 Boronia Road | BELLEVUE HILL | 1-12-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 102B Birriga Road | BELLEVUE HILL | 30-11-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| Unit 3/94 Birriga Road | BELLEVUE HILL | 18-10-2011 | 1 | 1 | 0 | Undisclosed | View Property |
| 236 Old South Head Road | BELLEVUE HILL | 7-09-2011 | 4 | 1 | 2 | Undisclosed | View Property |
| Unit 5/72 Bundarra Road | BELLEVUE HILL | 17-08-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| Unit 5/59-61 Birriga Road | BELLEVUE HILL | 3-08-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| Unit 2A/13-17 Bellevue Road | BELLEVUE HILL | 23-03-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| Unit 4/38 Bellevue Road | BELLEVUE HILL | 9-03-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| Unit 2/30-32 Birriga Road | BELLEVUE HILL | 24-02-2011 | 2 | 2 | 2 | Undisclosed | View Property |
| Unit 4C/13-17 Bellevue Road | BELLEVUE HILL | 30-04-2010 | 3 | 2 | 1 | Undisclosed | View Property |
| Unit 3/30-32 Birriga Road | BELLEVUE HILL | 23-02-2010 | 2 | 2 | 2 | Undisclosed | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| Unit 10/1 Benelong Crescent | BELLEVUE HILL | 1 | 1 | 0 | Undisclosed | View Property | |
| Unit 7/67 Boronia Street | BELLEVUE HILL | 2 | 1 | 0 | Undisclosed | View Property | |
| Unit 6/125 Bellevue Road | BELLEVUE HILL | 2 | 1 | 0 | Undisclosed | View Property |

